Shop By Occasion
Shop Collection :
Shop By Occasion
Alternatives
Shop Collection :
Shop By Occasion
Shop By Colors
Alternatives
Shop Collection :
Shop Collection :
Shop Collection :
*No Coupon Code Required. Just add to cart and avail this CASHBACK OFFER.
Garment measurement shown may have tolerance of 0.5 inch to 1 inch.
Size | Top Chest | Top Length | Bottom Length |
---|---|---|---|
32 | 91.44 | 111.76 | 121.92 |
34 | 96.52 | 114.30 | 121.92 |
36 | 101.60 | 114.30 | 121.92 |
38 | 106.68 | 114.30 | 121.92 |
40 | 111.76 | 119.38 | 121.92 |
42 | 116.84 | 119.38 | 121.92 |
44 | 121.92 | 119.38 | 121.92 |
46 | 127.00 | 119.38 | 121.92 |
48 | 132.08 | 121.92 | 121.92 |
50 | 137.16 | 121.92 | 121.92 |
52 | 142.24 | 121.92 | 121.92 |
54 | 147.32 | 121.92 | 121.92 |
56 | 152.40 | 121.92 | 121.92 |
58 | 157.48 | 121.92 | 121.92 |
60 | 162.56 | 121.92 | 121.92 |
Size | Top Chest | Top Length | Bottom Length |
---|---|---|---|
32 | 36 | 44 | 48 |
34 | 38 | 45 | 48 |
36 | 40 | 45 | 48 |
38 | 42 | 45 | 48 |
40 | 44 | 47 | 48 |
42 | 46 | 47 | 48 |
44 | 48 | 47 | 48 |
46 | 50 | 47 | 48 |
48 | 52 | 48 | 48 |
50 | 54 | 48 | 48 |
52 | 56 | 48 | 48 |
54 | 58 | 48 | 48 |
56 | 60 | 48 | 48 |
58 | 62 | 48 | 48 |
60 | 64 | 48 | 48 |
Garment measurement shown may have tolerance.
1. Please follow the instructions below to get your exact body size and then compare it to our body measurement chart to see which size fits you best
2. Keep Measurement tape firm, but not tight.
3. Ask someone to assist you while taking measurement.
Chest: Measure it around the widest part of your chest and back, just below the armpit
Length: Measure length from the shoulder point to your desired length like shown in the image.
Around Head (Turban): Measure around your forehead and go across the ears, and under the base of your skull.
Name:
Rating: Bad Good Review: Note: HTML is not translated! Enter the code in the box below: |
Subscribe to our Newsletter for latest deals & discount offers & much more.
--------------------------------------------------------